B3 Mounting Motor
B3 Mounting Motor Features
1. Three-phase electric motor be made of selected qualified die-cast aluminum-alloy materials and conform to the IEC standard with the latest design in entirety.
2. Good performance, such as high safety, energy-saving, lightweight, small volume, low noise, little vibration, reliable operation, stable running, and convenient maintenance.
3. Light weight, small volume, and simple construction.
The foot can be removable and various mounting modes are available.
B3 Mounting Motor Specification
Voltage Wave: ±5%
Frequency Wave: ±2%
Ambient Temperature: -15~40°C
Altitude: 1000 m.a.s.l
Humidity: ≦90%
Protection Class: IP44, IP54, IP55
Insulation Class: F, H
Temp. Rising: 80K (B class), 105K (F class)
Cooling Method: IC411 (Fan cooling)
Working Duty: S1 (Continuous)
Efficiency: -0.1 x (1-η)
Power Factor: - (1- cos ϕ)/6, -0.02(min.)
Rotation: ±20%
Locked Current: ±20%
Locked Torque: -15%, +20%
Max. Torque: -10%
Moment of Inertia (J): ±10%
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Why Choose Our B3 Mounting Motor?
B3 Mounting Motor Details
Multiple application
Generally, it is applied on water pumps, fans, blowers, compressors, conveyors, and other industrial machinery installed in a damp, dusty, or dirty environment.
Mechanical engineering | Mining equipment | Electricity equipment |
Industrial | Food processing | Metallurgy |
Three Phase B3 Mounting Motor
Model | Output | Current | Speed | Eff. | P. F. | Torque | Ist | Tst | Tmax | Noise | Weight | ||
kW | hp | Amps | r/min | η% | cos ϕ | Nm | In | Tn | Tn | dB(A) | kg | ||
Synchronous Speed 3000 r/min = 2-Poles (50Hz) | |||||||||||||
801-2 | 0.75 | 1 | 1.77 | 2855 | 77.4 | 0.83 | 2.51 | 6.8 | 2.3 | 2.3 | 62 | 10 | |
802-2 | 1.1 | 1.5 | 2.50 | 2855 | 79.6 | 0.83 | 3.68 | 7.1 | 62 | 11 | |||
90S-2 | 1.5 | 2 | 3.34 | 2875 | 81.3 | 0.84 | 4.98 | 7.3 | 67 | 14 | |||
90L-2 | 2.2 | 3 | 4.73 | 2875 | 83.2 | 0.85 | 7.31 | 7.6 | 67 | 15 | |||
100L-2 | 3 | 4 | 6.19 | 2880 | 84.6 | 0.87 | 9.95 | 7.8 | 2.2 | 74 | 20 | ||
112M-2 | 4 | 5.5 | 8.05 | 2900 | 85.8 | 0.88 | 13.2 | 8.1 | 77 | 26 | |||
132S1-2 | 5.5 | 7.5 | 10.9 | 2900 | 87 | 0.88 | 18.1 | 8.2 | 79 | 38 | |||
132S2-2 | 7.5 | 10 | 14.7 | 2900 | 88.1 | 0.89 | 24.7 | 7.8 | 79 | 45 | |||
132M-2 | 9 | 12 | 0.9 | 2900 | 88.1 | 0.88 | 30.3 | 7.8 | 79 | 48 | |||
160M1-2 | 11 | 15 | 21.0 | 2940 | 89.4 | 0.89 | 35.7 | 7.9 | 81 | 76 | |||
160M2-2 | 15 | 20 | 28.4 | 2940 | 90.3 | 0.89 | 48.7 | 7.9 | 81 | 78 | |||
160L-2 | 18.5 | 25 | 34.4 | 2940 | 90.9 | 0.89 | 60.1 | 8 | 81 | 92 | |||
Synchronous Speed 1500 r/min = 4-Poles (50Hz) | |||||||||||||
802-4 | 0.75 | 1 | 1.88 | 1390 | 79.6 | 0.76 | 5.15 | 6.4 | 2.3 | 2.3 | 56 | 10 | |
90S-4 | 1.1 | 1.5 | 2.67 | 1400 | 81.4 | 0.77 | 7.50 | 6.6 | 59 | 13 | |||
90L-4 | 1.5 | 2 | 3.48 | 1400 | 82.8 | 0.78 | 10.2 | 6.7 | 59 | 15 | |||
100L1-4 | 2.2 | 3 | 4.90 | 1430 | 84.3 | 0.81 | 14.7 | 7.3 | 64 | 19 | |||
100L2-4 | 3 | 4 | 6.50 | 1430 | 85.5 | 0.82 | 20.0 | 7.5 | 64 | 23 | |||
112M-4 | 4 | 5.5 | 8.6 | 1440 | 86.6 | 0.82 | 26.5 | 7.5 | 65 | 29 | |||
132S-4 | 5.5 | 7.5 | 11.5 | 1440 | 87.7 | 0.82 | 36.5 | 7.5 | 2 | 71 | 39 | ||
132M1-4 | 7.5 | 10 | 15.3 | 1440 | 88.7 | 0.83 | 49.7 | 7.3 | 71 | 48 | |||
132M2-4 | 9 | 12 | 18.4 | 1440 | 88.7 | 0.83 | 61.0 | 7.3 | 71 | 56 | |||
160M-4 | 11 | 15 | 22.2 | 1460 | 89.8 | 0.85 | 72.0 | 7.4 | 73 | 73 | |||
160L-4 | 15 | 20 | 29.6 | 1460 | 90.6 | 0.86 | 98.1 | 7.5 | 76 | 88 | |||
Synchronous Speed 1000 r/min = 4-Poles (50Hz) | |||||||||||||
90S-6 | 0.75 | 1 | 2.09 | 910 | 75.9 | 0.72 | 7.87 | 5.8 | 2 | 2 | 57 | 12 | |
90L-6 | 1.1 | 1.5 | 2.93 | 910 | 78.1 | 0.73 | 11.5 | 5.9 | 57 | 14 | |||
100L-6 | 1.5 | 2 | 3.81 | 940 | 79.8 | 0.74 | 15.2 | 5.9 | 61 | 20 | |||
112M-6 | 2.2 | 3 | 5.38 | 940 | 81.8 | 0.74 | 22.4 | 6.2 | 65 | 28 | |||
132S-6 | 3 | 4 | 7.20 | 960 | 83.3 | 0.74 | 29.8 | 6.4 | 2.1 | 69 | 35 | ||
132M1-6 | 4 | 5.5 | 9.5 | 960 | 84.6 | 0.74 | 39.8 | 6.6 | 69 | 47 | |||
132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 86 | 0.75 | 54.7 | 6.8 | 69 | 50 | |||
160M-6 | 7.5 | 10 | 17.0 | 970 | 87.2 | 0.78 | 73.8 | 6.8 | 2 | 73 | 70 | ||
160L-6 | 11 | 15 | 24.2 | 970 | 88.7 | 0.79 | 108 | 6.9 | 73 | 87 |
Company Introduction
Watch the manufacturer video by clicking this link
Certificate

CE for AC motor

CE for DC motor
FAQ
Q: How shall we contact you?
A: You can send inquiries directly, and we will respond within 24 hours.
Q: Can you help with selecting an electric motor for me?
A: Yes. Please kindly provide the data of the motor power, speed, 1 phase or 3 phase, etc.
Q: What can I do if I don't know which one I need?
A: Don't worry, just tell us some information, and we will help you.
Hot Tags: b3 mounting motor, China, suppliers, manufacturers, factory, wholesale, price
Previous
B5 Mounting MotorYou Might Also Like
Send Inquiry